Size Guide<\/h1>
Size Guide
Find your perfect fit
Our hosiery is designed with stretch for a comfortable, flattering fit. When between sizes, we recommend sizing up.
How to Measure
Waist
Measure around the narrowest part of your natural waistline.
Hips
Measure around the fullest part of your hips, about 8 inches below the waist.
Height
Stand straight without shoes. Measure from floor to top of head.
Thigh
Measure around the fullest part of your upper thigh.
Pantyhose & Tights
| Size | Height | Weight | Waist | Hips |
|---|---|---|---|---|
| XS | 5'0"–5'4" / 152–163cm | 88–110 lbs / 40–50kg | 24–26" / 61–66cm | 33–35" / 84–89cm |
| S | 5'2"–5'6" / 158–168cm | 110–130 lbs / 50–59kg | 26–28" / 66–71cm | 35–37" / 89–94cm |
| M | 5'4"–5'8" / 163–173cm | 130–155 lbs / 59–70kg | 28–30" / 71–76cm | 37–39" / 94–99cm |
| L | 5'6"–5'10" / 168–178cm | 155–175 lbs / 70–79kg | 30–33" / 76–84cm | 39–42" / 99–107cm |
| XL | 5'8"–6'0" / 173–183cm | 175–200 lbs / 79–91kg | 33–36" / 84–91cm | 42–45" / 107–114cm |
Thigh-High Stockings
| Size | Thigh Circumference | Calf Circumference | Leg Length |
|---|---|---|---|
| S | 18–21" / 46–53cm | 12–14" / 30–36cm | up to 26" / 66cm |
| M | 21–24" / 53–61cm | 14–15" / 36–38cm | up to 28" / 71cm |
| L | 24–27" / 61–69cm | 15–17" / 38–43cm | up to 30" / 76cm |
| XL | 27–31" / 69–79cm | 17–19" / 43–48cm | up to 32" / 81cm |
Denier Guide
3D – 10D
Ultra Sheer
Nearly invisible. Bare-leg effect with a glossy finish.
15D – 20D
Sheer
Light coverage. Elegant and versatile for everyday wear.
30D – 40D
Semi-Opaque
Medium coverage. Ideal for cooler weather or bolder looks.
60D – 80D
Opaque
Full coverage and warmth. Perfect for autumn and winter.
Need help with sizing? cc@ioosky.com